AUBB   Inn   RC  
   1  2  3  4  5  6  7  8  9    R  H  E
Aurora 2 0 0 1 - - - - - 3 3 0
Ripon 0 0 0 3 - - - - - 3 1 0
  3   4   3
 
Last play: Grambow grounded out to ss.
 Aurora  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Aloisio,Justin p 1 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Amedei, Anthony c 2 1 1 2   0 0 1   0 0   0 0 0 0 0 0   1 0 0   7 0 0   0
Brandenburg,Brad 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   1
Davidson,Josh 2b 2 1 1 1   0 0 1   0 1   0 0 0 0 0 0   0 0 0   1 1 0   0
Galovic,Chris 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Sam ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 0   0
Claesson,Brian lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Dunk,Alexx cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Gliffe,Tony rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Foley,Mike dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 15 3 3 3   0 0 2   1 3   0 0 0 0 0 0   5 4 0   11 3 0   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Aloisio,Justin   3.2 1 3 3 2 7   0 1 0 0 0 0   0 0 1   11 14   1 2